Sunday Final Nationals: Univision and Univision Deportes Score Big with Mexico-Guatemala Gold Cup Match
By Douglas Pucci
CBS and ABC were in a tight race for being Sunday night’s most-watched network with 5.21 million total viewers apiece. ABC was the outright leader of the broadcast networks among all key demographics, thanks to summer hit game show “Celebrity Family Feud” (Women 18-34: 1.3/6; Men 18-34: 1.1/6; Women 18-49: 2.6/9; Men 18-49: 1.7/7).
The most-viewed match of the 2015 CONCACAF Gold Cup tournament to-date aired on Sunday, July 12, when Mexico faced Guatemala (which resulted in a scoreless draw). The match on Univision delivered 3.746 million total viewers and 2.251 million adults 18-49; simulcast on Univision Deportes drew 1.4 million total viewers and 847,000 adults 18-49.
In other cable news: the second season premiere telecast of FX’s “The Strain” (1.664 million total viewers) drew a series-low for an original telecast to-date but scored the best adults 18-49 premiere numbers (985,000) for any cable series so far this summer; the third season premiere telecasts on Showtime for each “Ray Donovan” (1.035 million total viewers/408,000 adults 18-49) and “Masters of Sex” (583,000 total viewers/162,000 adults 18-49); and, athough “Miss USA 2015” (925,000 total viewers/251,000 adults 18-49 from 8-11 p.m.) was the least-watched Miss USA pageant to-date, it was the most viewed telecast ever of the cable network Reelz for women 18-34 and now ranks as the second highest premiere night in that network’s history right behind “The Kennedys” miniseries. The pageant had moved from NBC to Reelz as a result of the controversial immigration comments by pageant owner and current U.S. presidential candidate Donald Trump.
For mobile users, you may scroll this table horizontally.
Sunday, July 12, 2015 | ||||||
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 | |
---|---|---|---|---|---|---|
7-11 | Network Average | 3.1/6 | 5207 | 0.7/3 | 1.2/4 | 1.6/5 |
7:00 | America’s Funniest Home Videos (r) | 3.0/6 | 4986 | 0.5/3 | 0.9/4 | 1.3/5 |
8:00 | Celebrity Family Feud | 5.2/10 | 8719 | 1.2/6 | 2.1/8 | 2.8/9 |
9:01 | Battlebots | 2.2/4 | 4066 | 0.8/3 | 1.2/4 | 1.5/4 |
10:01 | Castle (r) | 2.0/4 | 2959 | 0.2/1 | 0.5/2 | 0.8/2 |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 | |
7-11 | Network Average | 3.3/6 | 5210 | 0.6/3 | 0.9/3 | 1.2/4 |
7:00 | 60 Minutes (r) | 4.9/10 | 7587 | 0.5/3 | 0.9/4 | 1.3/5 |
8:01 | Big Brother 17 | 3.3/6 | 5848 | 1.5/7 | 2.0/7 | 2.3/7 |
9:00 | Madam Secretary (r) | 2.5/4 | 3637 | 0.3/1 | 0.5/2 | 0.7/2 |
10:00 | CSI (r) | 2.6/5 | 3740 | 0.3/1 | 0.5/2 | 0.7/2 |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 | |
7-11 | Network Average | 2.1/4 | 3442 | 0.6/3 | 1.0/4 | 1.2/4 |
7:00 | Hollywood Game Night (r) | 1.5/3 | 2190 | 0.3/2 | 0.5/2 | 0.7/2 |
8:00 | American Ninja Warrior (r) | 2.3/4 | 3859 | 0.8/3 | 1.1/4 | 1.3/4 |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 | |
7-11 | Network Average | 0.7/1 | 1219 | 0.4/2 | 0.5/2 | 0.6/2 |
7:00 | Bob’s Burgers (r) | 0.6/1 | 867 | 0.2/1 | 0.3/1 | 0.4/1 |
7:30 | Bob’s Burgers (r) | 0.6/1 | 989 | 0.4/2 | 0.4/2 | 0.5/2 |
8:00 | The Simpsons (r) | 0.9/2 | 1489 | 0.6/3 | 0.6/2 | 0.7/2 |
8:30 | Brooklyn Nine-Nine (r) | 0.7/1 | 1217 | 0.4/2 | 0.5/2 | 0.6/2 |
9:00 | Family Guy (r) | 1.0/2 | 1614 | 0.6/3 | 0.7/2 | 0.8/2 |
9:30 | Golan the Insatiable | 0.7/1 | 1136 | 0.5/2 | 0.5/2 | 0.5/2 |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 | |
7-11 | Network Average | 1.4/3 | 2858 | 1.3/5 | ||
7:00 | Aqui y Ahora | 1.3/3 | 2304 | 1.0/4 | ||
8:00 | Sal y Pimienta (s) | 0.7/1 | 1159 | 0.4/1 | ||
8:30 | Futbol Central (s) | 1.0/2 | 1794 | 0.8/3 | ||
8:54 | Copa Oro: Grupo C: Guatemala vs. Mexico (thru 11:07) | 1.8/3 | 3746 | 1.8/6 | ||
PROGRAM | HH | VWRS(000) | A18-34 | A18-49 | A25-54 | |
5:30 | Futbol Central | 0.10 | 158 | 0.07 | ||
6:22 | Copa Oro: Grupo C: Trinidad vs. Cuba | 0.28 | 535 | 0.23 | ||
8:33 | Futbol Central | 0.37 | 750 | 0.41 | 0.34 | 0.35 |
8:54 | Copa Oro: Grupo C: Guatemala vs. Mexico | 0.63 | 1400 | 0.72 | 0.67 | 0.67 |
11:07 | Univision Deportes FC GC (thru 12:00a) | 0.22 | 380 | 0.20 | ||
PROGRAM | HH | VWRS(000) | A18-34 | A18-49 | A25-54 | |
7:05 | MOVIE: Horrible Bosses 2 (2014) | 0.54 | 808 | 0.41 | 0.44 | 0.52 |
8:53 | Break | 0.64 | 1025 | 0.50 | 0.50 | 0.60 |
9:02 | True Detective (thru 9:58) | 1.40 | 2359 | 0.96 | 1.08 | 1.28 |
10:01 | Ballers (thru 10:30) | 1.07 | 1591 | 0.60 | 0.84 | 0.96 |
10:31 | The Brink (thru 10:57) | 0.70 | 989 | 0.28 | 0.39 | 0.48 |
11:00 | Last Week Tonight with John Oliver(thru 11:29) | 0.66 | 1013 | 0.30 | 0.41 | 0.46 |
PROGRAM | HH | VWRS(000) | A18-34 | A18-49 | A25-54 | |
8:30a | Marvel’s Agents Assemble (thru 9:00a) | 0.24 | 341 | 0.11 | ||
PROGRAM | HH | VWRS(000) | A18-34 | A18-49 | A25-54 | |
10:00a | Dinner at Tiffani’s | 0.39 | 521 | 0.13 | ||
10:30a | Giada at Home | 0.37 | 488 | 0.11 | ||
11:00a | Brunch at Bobby’s | 0.41 | 566 | 0.14 | ||
11:30a | Daphne Dishes | 0.42 | 568 | 0.12 | ||
12:00 | Southern at Heart | 0.41 | 545 | 0.08 | ||
12:30 | Farmhouse Rules | 0.40 | 552 | 0.11 | ||
1:00 | The Kitchen (r) (thru 2:00) | 0.44 | 600 | 0.11 | ||
PROGRAM | HH | VWRS(000) | A18-34 | A18-49 | A25-54 | |
12:00a | Big Brother After Dark (thru 2:00a) | 0.10 | 121 | 0.06 |
Cable Rankings – Sunday 7/12/15
What follows are the top 20 most-watched shows in prime time on cable for Sunday, July 12:
“The Last Ship” (TNT, 9 p.m.): 3.00 million, “Naked and Afraid XL” (Discovery, 10 p.m.): 2.95, “True Detective” (HBO, 9:02 p.m.): 2.36, “Austin & Ally” (Disney Channel, 9 p.m.): 2.24, “MLB Sunday Night: St. Louis at Pittsburgh” (ESPN, 8 p.m.): 2.22, “Naked and Afraid XL: Welcome” (Discovery, 9 p.m.): 2.21, “Food Network Star” (Food Network, 9 p.m.): 2.19, MOVIE: “The Twilight Saga: Breaking Dawn – Part 2” (2012) (FX, 7:30 p.m.): 2.11, “Best Friends Whenever” (Disney Channel, 8:30 p.m.): 2.021, “Family Guy” (Adult Swim, 10:30 p.m.): 2.019, “K.C. Undercover” (Disney Channel, 8 p.m.): 1.99, “Basketball Wives L.A.” (VH1, 9 p.m. – season premiere): 1.90, “Falling Skies” (TNT, 10 p.m.): 1.88, “Beach Flip” (HGTV, 9 p.m.): 1.85, “Love & Hip-Hop Atlanta” (VH1, 8 p.m.) and “Shark Island” (Discovery, 8 p.m.): 1.827 each, “Girl Meets World” (Disney Channel, 9:30 p.m.): 1.82, “Law & Order: SVU” (USA, 10 p.m.): 1.81, “Law & Order: SVU” (USA, 9 p.m.): 1.80, and “Dog with a Blog” (Disney Channel, 10:30 p.m.): 1.79. Source: Live+Same Day data, Nielsen Media Research.
Source: TV media Insights